Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
UC Davis | 10 | 14 | 7 | 0 | 0 | 31 |
Cal Poly | 0 | 7 | 0 | 6 | 0 | 13 |
NAME |
---|
NAME | INT | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|
Giancarlo Woods | 1 | 0 | 0.0 | 0 | 0/1 |
Bo Kelly | 0 | 1 | 5.2 | 191 | 19/37 |
Jaden Jones | 0 | 0 | 2.0 | 6 | 3/3 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Aidan Scott | 1 | 0 | 1.0 | 1 | 1 |
Tyrece Fairly-Diyem | 4 | 0 | 4.0 | 4 | 1 |
Logan Booher | 7 | 0 | 6.5 | 13 | 2 |
Evan Burkhart | 19 | 1 | 17.0 | 34 | 2 |
Bryson Allen | 14 | 0 | 12.3 | 37 | 3 |
Paul Holyfield Jr. | 19 | 0 | 11.8 | 47 | 4 |
Giancarlo Woods | 13 | 0 | 9.1 | 64 | 7 |
Troy Fletcher | 0 | 0 | -1.5 | -3 | 2 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Bo Kelly | 12 | 0 | -1.8 | -16 | 9 |
Jaden Jones | 12 | 0 | -2.3 | -9 | 4 |
Paul Holyfield Jr. | 8 | 0 | 3.0 | 12 | 4 |
Troy Fletcher | 12 | 1 | 4.4 | 31 | 7 |
Evan Burkhart | 0 | 0 | -4.0 | -4 | 1 |
Mark Biggins | 0 | 0 | 0.0 | 0 | 1 |
NAME |
---|
NAME | REC | LOST | FUM |
---|---|---|---|
Troy Fletcher | 1 | 0 | 0 |
Bo Kelly | 0 | 1 | 1 |
Jaden Jones | 0 | 0 | 1 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME |
---|
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Dominique Thompson | 10 | 10.0 | 10 | 1 |
Evan Burkhart | 40 | 40.0 | 40 | 1 |
NAME |
---|
NAME | LONG | IN 20 | AVG | YDS | NO |
---|---|---|---|---|---|
Ryan Collins | 46 | 1 | 40.4 | 202 | 5 |
NAME |
---|
NAME | PTS | XP | PCT | FG |
---|---|---|---|---|
Noah Serna | 1 | 1/1 | 0.0 | 0/0 |